
Round 9 · 2026
Barcelona Grand Prix
Catalunya, Spain · 14 Jun 2026
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Lewis Hamilton | 1:32:28.105 | 25 |
| 2 | George Russell | +19.561s | 18 |
| 3 | Lando Norris | +23.719s | 15 |
| 4 | Max Verstappen | +40.497s | 12 |
| 5 | Oscar Piastri | +58.661s | 10 |
| 6 | Isack Hadjar | +1 LAP | 8 |
| 7 | Pierre Gasly | +1 LAP | 6 |
| 8 | Liam Lawson | +1 LAP | 4 |
| 9 | Arvid Lindblad | +1 LAP | 2 |
| 10 | Franco Colapinto | +1 LAP | 1 |
| 11 | Gabriel Bortoleto | +2 LAPS | 0 |
| 12 | Carlos Sainz | +2 LAPS | 0 |
| 13 | Esteban Ocon | +2 LAPS | 0 |
| 14 | Sergio Perez | +3 LAPS | 0 |
| 15 | Charles Leclerc | DNF | 0 |
| 16 | Kimi Antonelli | DNF | 0 |
| 17 | Oliver Bearman | DNF | 0 |
| – | Fernando Alonso | DNF | 0 |
| – | Lance Stroll | DNF | 0 |
| – | Nico Hulkenberg | DNF | 0 |
| – | Valtteri Bottas | DNF | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.