
Round 24 · 2025
Abu Dhabi Grand Prix
Yas Marina Circuit, United Arab Emirates · 7 Dec 2025
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 1:26:07.469 | 25 |
| 2 | Oscar Piastri | +12.594s | 18 |
| 3 | Lando Norris | +16.572s | 15 |
| 4 | Charles Leclerc | +23.279s | 12 |
| 5 | George Russell | +48.563s | 10 |
| 6 | Fernando Alonso | +67.562s | 8 |
| 7 | Esteban Ocon | +69.876s | 6 |
| 8 | Lewis Hamilton | +72.67s | 4 |
| 9 | Nico Hulkenberg | +79.014s | 2 |
| 10 | Lance Stroll | +79.523s | 1 |
| 11 | Gabriel Bortoleto | +81.043s | 0 |
| 12 | Oliver Bearman | +81.166s | 0 |
| 13 | Carlos Sainz | +82.158s | 0 |
| 14 | Yuki Tsunoda | +83.794s | 0 |
| 15 | Kimi Antonelli | +84.399s | 0 |
| 16 | Alexander Albon | +90.327s | 0 |
| 17 | Isack Hadjar | +1 LAP | 0 |
| 18 | Liam Lawson | +1 LAP | 0 |
| 19 | Pierre Gasly | +1 LAP | 0 |
| 20 | Franco Colapinto | +1 LAP | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.