
Round 23 · 2025
Qatar Grand Prix
Lusail, Qatar · 30 Nov 2025
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 1:24:38.241 | 25 |
| 2 | Oscar Piastri | +7.995s | 18 |
| 3 | Carlos Sainz | +22.665s | 15 |
| 4 | Lando Norris | +23.315s | 12 |
| 5 | Kimi Antonelli | +28.317s | 10 |
| 6 | George Russell | +48.599s | 8 |
| 7 | Fernando Alonso | +54.045s | 6 |
| 8 | Charles Leclerc | +56.785s | 4 |
| 9 | Liam Lawson | +60.073s | 2 |
| 10 | Yuki Tsunoda | +61.77s | 1 |
| 11 | Alexander Albon | +66.931s | 0 |
| 12 | Lewis Hamilton | +77.73s | 0 |
| 13 | Gabriel Bortoleto | +84.812s | 0 |
| 14 | Franco Colapinto | +1 LAP | 0 |
| 15 | Esteban Ocon | +1 LAP | 0 |
| 16 | Pierre Gasly | +1 LAP | 0 |
| 17 | Lance Stroll | DNF | 0 |
| 18 | Isack Hadjar | DNF | 0 |
| – | Nico Hulkenberg | DNF | 0 |
| – | Oliver Bearman | DNF | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.