
Round 10 · 2025
Canadian Grand Prix
Montreal, Canada · 15 Jun 2025
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | George Russell | 1:31:52.688 | 25 |
| 2 | Max Verstappen | +0.228s | 18 |
| 3 | Kimi Antonelli | +1.014s | 15 |
| 4 | Oscar Piastri | +2.109s | 12 |
| 5 | Charles Leclerc | +3.442s | 10 |
| 6 | Lewis Hamilton | +10.713s | 8 |
| 7 | Fernando Alonso | +10.972s | 6 |
| 8 | Nico Hulkenberg | +15.364s | 4 |
| 9 | Esteban Ocon | +1 LAP | 2 |
| 10 | Carlos Sainz | +1 LAP | 1 |
| 11 | Oliver Bearman | +1 LAP | 0 |
| 12 | Yuki Tsunoda | +1 LAP | 0 |
| 13 | Franco Colapinto | +1 LAP | 0 |
| 14 | Gabriel Bortoleto | +1 LAP | 0 |
| 15 | Pierre Gasly | +1 LAP | 0 |
| 16 | Isack Hadjar | +1 LAP | 0 |
| 17 | Lance Stroll | +1 LAP | 0 |
| 18 | Lando Norris | DNF | 0 |
| – | Alexander Albon | DNF | 0 |
| – | Liam Lawson | DNF | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.