
Round 9 · 2025
Spanish Grand Prix
Catalunya, Spain · 1 Jun 2025
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Oscar Piastri | 1:32:57.375 | 25 |
| 2 | Lando Norris | +2.471s | 18 |
| 3 | Charles Leclerc | +10.455s | 15 |
| 4 | George Russell | +11.359s | 12 |
| 5 | Nico Hulkenberg | +13.648s | 10 |
| 6 | Lewis Hamilton | +15.508s | 8 |
| 7 | Isack Hadjar | +16.022s | 6 |
| 8 | Pierre Gasly | +17.882s | 4 |
| 9 | Fernando Alonso | +21.564s | 2 |
| 10 | Max Verstappen | +21.826s | 1 |
| 11 | Liam Lawson | +25.532s | 0 |
| 12 | Gabriel Bortoleto | +25.996s | 0 |
| 13 | Yuki Tsunoda | +28.822s | 0 |
| 14 | Carlos Sainz | +29.309s | 0 |
| 15 | Franco Colapinto | +31.381s | 0 |
| 16 | Esteban Ocon | +32.197s | 0 |
| 17 | Oliver Bearman | +37.065s | 0 |
| – | Kimi Antonelli | DNF | 0 |
| – | Alexander Albon | DNF | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.