
Round 7 · 2025
Emilia Romagna Grand Prix
Imola, Italy · 18 May 2025
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 1:31:33.199 | 25 |
| 2 | Lando Norris | +6.109s | 18 |
| 3 | Oscar Piastri | +12.956s | 15 |
| 4 | Lewis Hamilton | +14.356s | 12 |
| 5 | Alexander Albon | +17.945s | 10 |
| 6 | Charles Leclerc | +20.774s | 8 |
| 7 | George Russell | +22.034s | 6 |
| 8 | Carlos Sainz | +22.898s | 4 |
| 9 | Isack Hadjar | +23.586s | 2 |
| 10 | Yuki Tsunoda | +26.446s | 1 |
| 11 | Fernando Alonso | +27.25s | 0 |
| 12 | Nico Hulkenberg | +30.296s | 0 |
| 13 | Pierre Gasly | +31.424s | 0 |
| 14 | Liam Lawson | +32.511s | 0 |
| 15 | Lance Stroll | +32.993s | 0 |
| 16 | Franco Colapinto | +33.411s | 0 |
| 17 | Oliver Bearman | +33.808s | 0 |
| 18 | Gabriel Bortoleto | +38.572s | 0 |
| – | Kimi Antonelli | DNF | 0 |
| – | Esteban Ocon | DNF | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.