
Round 5 · 2025
Saudi Arabian Grand Prix
Jeddah, Saudi Arabia · 20 Apr 2025
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Oscar Piastri | 1:21:06.758 | 25 |
| 2 | Max Verstappen | +2.843s | 18 |
| 3 | Charles Leclerc | +8.104s | 15 |
| 4 | Lando Norris | +9.196s | 12 |
| 5 | George Russell | +27.236s | 10 |
| 6 | Kimi Antonelli | +34.688s | 8 |
| 7 | Lewis Hamilton | +39.073s | 6 |
| 8 | Carlos Sainz | +64.63s | 4 |
| 9 | Alexander Albon | +66.515s | 2 |
| 10 | Isack Hadjar | +67.091s | 1 |
| 11 | Fernando Alonso | +75.917s | 0 |
| 12 | Liam Lawson | +78.451s | 0 |
| 13 | Oliver Bearman | +79.194s | 0 |
| 14 | Esteban Ocon | +99.723s | 0 |
| 15 | Nico Hulkenberg | +1 LAP | 0 |
| 16 | Lance Stroll | +1 LAP | 0 |
| 17 | Jack Doohan | +1 LAP | 0 |
| 18 | Gabriel Bortoleto | +1 LAP | 0 |
| – | Pierre Gasly | DNF | 0 |
| – | Yuki Tsunoda | DNF | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.