
Round 4 · 2025
Bahrain Grand Prix
Sakhir, Bahrain · 13 Apr 2025
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Oscar Piastri | 1:35:39.435 | 25 |
| 2 | George Russell | +15.499s | 18 |
| 3 | Lando Norris | +16.273s | 15 |
| 4 | Charles Leclerc | +19.679s | 12 |
| 5 | Lewis Hamilton | +27.993s | 10 |
| 6 | Max Verstappen | +34.395s | 8 |
| 7 | Pierre Gasly | +36.002s | 6 |
| 8 | Esteban Ocon | +44.244s | 4 |
| 9 | Yuki Tsunoda | +45.061s | 2 |
| 10 | Oliver Bearman | +47.594s | 1 |
| 11 | Kimi Antonelli | +48.016s | 0 |
| 12 | Alexander Albon | +48.839s | 0 |
| 13 | Isack Hadjar | +56.314s | 0 |
| 14 | Jack Doohan | +57.806s | 0 |
| 15 | Fernando Alonso | +60.34s | 0 |
| 16 | Liam Lawson | +64.435s | 0 |
| 17 | Lance Stroll | +65.489s | 0 |
| 18 | Gabriel Bortoleto | +66.872s | 0 |
| – | Nico Hulkenberg | DSQ | 0 |
| – | Carlos Sainz | DNF | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.