
Round 3 · 2025
Japanese Grand Prix
Suzuka, Japan · 6 Apr 2025
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 1:22:06.983 | 25 |
| 2 | Lando Norris | +1.423s | 18 |
| 3 | Oscar Piastri | +2.129s | 15 |
| 4 | Charles Leclerc | +16.097s | 12 |
| 5 | George Russell | +17.362s | 10 |
| 6 | Kimi Antonelli | +18.671s | 8 |
| 7 | Lewis Hamilton | +29.182s | 6 |
| 8 | Isack Hadjar | +37.134s | 4 |
| 9 | Alexander Albon | +40.367s | 2 |
| 10 | Oliver Bearman | +54.529s | 1 |
| 11 | Fernando Alonso | +57.333s | 0 |
| 12 | Yuki Tsunoda | +58.401s | 0 |
| 13 | Pierre Gasly | +62.122s | 0 |
| 14 | Carlos Sainz | +74.129s | 0 |
| 15 | Jack Doohan | +81.314s | 0 |
| 16 | Nico Hulkenberg | +81.957s | 0 |
| 17 | Liam Lawson | +82.734s | 0 |
| 18 | Esteban Ocon | +83.438s | 0 |
| 19 | Gabriel Bortoleto | +83.897s | 0 |
| 20 | Lance Stroll | +1 LAP | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.