
Round 23 · 2024
Qatar Grand Prix
Lusail, Qatar · 1 Dec 2024
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 1:31:05.323 | 25 |
| 2 | Charles Leclerc | +6.031s | 18 |
| 3 | Oscar Piastri | +6.819s | 15 |
| 4 | George Russell | +14.104s | 12 |
| 5 | Pierre Gasly | +16.782s | 10 |
| 6 | Carlos Sainz | +17.476s | 8 |
| 7 | Fernando Alonso | +19.867s | 6 |
| 8 | Guanyu Zhou | +25.36s | 4 |
| 9 | Kevin Magnussen | +32.177s | 2 |
| 10 | Lando Norris | +35.762s | 2 |
| 11 | Valtteri Bottas | +50.243s | 0 |
| 12 | Lewis Hamilton | +56.122s | 0 |
| 13 | Yuki Tsunoda | +61.1s | 0 |
| 14 | Liam Lawson | +62.656s | 0 |
| 15 | Alexander Albon | +1 LAP | 0 |
| – | Sergio Perez | DNF | 0 |
| – | Lance Stroll | DNF | 0 |
| – | Nico Hulkenberg | DNF | 0 |
| – | Esteban Ocon | DNF | 0 |
| – | Franco Colapinto | DNF | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.