
Round 10 · 2024
Spanish Grand Prix
Catalunya, Spain · 23 Jun 2024
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 1:28:20.227 | 25 |
| 2 | Lando Norris | +2.219s | 19 |
| 3 | Lewis Hamilton | +17.79s | 15 |
| 4 | George Russell | +22.32s | 12 |
| 5 | Charles Leclerc | +22.709s | 10 |
| 6 | Carlos Sainz | +31.028s | 8 |
| 7 | Oscar Piastri | +33.76s | 6 |
| 8 | Sergio Perez | +59.524s | 4 |
| 9 | Pierre Gasly | +62.025s | 2 |
| 10 | Esteban Ocon | +71.889s | 1 |
| 11 | Nico Hulkenberg | +79.215s | 0 |
| 12 | Fernando Alonso | +1 LAP | 0 |
| 13 | Guanyu Zhou | +1 LAP | 0 |
| 14 | Lance Stroll | +1 LAP | 0 |
| 15 | Daniel Ricciardo | +1 LAP | 0 |
| 16 | Valtteri Bottas | +1 LAP | 0 |
| 17 | Kevin Magnussen | +1 LAP | 0 |
| 18 | Alexander Albon | +1 LAP | 0 |
| 19 | Yuki Tsunoda | +1 LAP | 0 |
| 20 | Logan Sargeant | +2 LAPS | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.