
Round 23 · 2023
Abu Dhabi Grand Prix
Yas Marina Circuit, United Arab Emirates · 26 Nov 2023
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 1:27:02.624 | 26 |
| 2 | Charles Leclerc | +17.993s | 18 |
| 3 | George Russell | +20.328s | 15 |
| 4 | Sergio Perez | +21.453s | 12 |
| 5 | Lando Norris | +24.284s | 10 |
| 6 | Oscar Piastri | +31.487s | 8 |
| 7 | Fernando Alonso | +39.512s | 6 |
| 8 | Yuki Tsunoda | +43.088s | 4 |
| 9 | Lewis Hamilton | +44.424s | 2 |
| 10 | Lance Stroll | +55.632s | 1 |
| 11 | Daniel Ricciardo | +56.229s | 0 |
| 12 | Esteban Ocon | +66.373s | 0 |
| 13 | Pierre Gasly | +70.36s | 0 |
| 14 | Alexander Albon | +73.184s | 0 |
| 15 | Nico Hulkenberg | +83.696s | 0 |
| 16 | Logan Sargeant | +87.791s | 0 |
| 17 | Guanyu Zhou | +89.422s | 0 |
| 18 | Carlos Sainz | DNF | 0 |
| 19 | Valtteri Bottas | +1 LAP | 0 |
| 20 | Kevin Magnussen | +1 LAP | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.