
Round 8 · 2023
Spanish Grand Prix
Catalunya, Spain · 4 Jun 2023
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 1:27:57.940 | 26 |
| 2 | Lewis Hamilton | +24.09s | 18 |
| 3 | George Russell | +32.389s | 15 |
| 4 | Sergio Perez | +35.812s | 12 |
| 5 | Carlos Sainz | +45.698s | 10 |
| 6 | Lance Stroll | +63.32s | 8 |
| 7 | Fernando Alonso | +64.127s | 6 |
| 8 | Esteban Ocon | +69.242s | 4 |
| 9 | Guanyu Zhou | +71.878s | 2 |
| 10 | Pierre Gasly | +73.53s | 1 |
| 11 | Charles Leclerc | +74.419s | 0 |
| 12 | Yuki Tsunoda | +75.416s | 0 |
| 13 | Oscar Piastri | +1 LAP | 0 |
| 14 | Nyck De Vries | +1 LAP | 0 |
| 15 | Nico Hulkenberg | +1 LAP | 0 |
| 16 | Alexander Albon | +1 LAP | 0 |
| 17 | Lando Norris | +1 LAP | 0 |
| 18 | Kevin Magnussen | +1 LAP | 0 |
| 19 | Valtteri Bottas | +1 LAP | 0 |
| 20 | Logan Sargeant | +1 LAP | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.