
Round 4 · 2023
Azerbaijan Grand Prix
Baku, Azerbaijan · 30 Apr 2023
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Sergio Perez | 1:32:42.436 | 25 |
| 2 | Max Verstappen | +2.137s | 18 |
| 3 | Charles Leclerc | +21.217s | 15 |
| 4 | Fernando Alonso | +22.024s | 12 |
| 5 | Carlos Sainz | +45.491s | 10 |
| 6 | Lewis Hamilton | +46.145s | 8 |
| 7 | Lance Stroll | +51.617s | 6 |
| 8 | George Russell | +74.24s | 5 |
| 9 | Lando Norris | +80.376s | 2 |
| 10 | Yuki Tsunoda | +83.862s | 1 |
| 11 | Oscar Piastri | +86.501s | 0 |
| 12 | Alexander Albon | +88.623s | 0 |
| 13 | Kevin Magnussen | +89.729s | 0 |
| 14 | Pierre Gasly | +91.332s | 0 |
| 15 | Esteban Ocon | +97.794s | 0 |
| 16 | Logan Sargeant | +100.943s | 0 |
| 17 | Nico Hulkenberg | +1 LAP | 0 |
| 18 | Valtteri Bottas | +1 LAP | 0 |
| – | Nyck De Vries | DNF | 0 |
| – | Guanyu Zhou | DNF | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.