
Round 3 · 2023
Australian Grand Prix
Melbourne, Australia · 2 Apr 2023
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 2:32:38.371 | 25 |
| 2 | Lewis Hamilton | +0.179s | 18 |
| 3 | Fernando Alonso | +0.769s | 15 |
| 4 | Lance Stroll | +3.082s | 12 |
| 5 | Sergio Perez | +3.32s | 11 |
| 6 | Lando Norris | +3.701s | 8 |
| 7 | Nico Hulkenberg | +4.939s | 6 |
| 8 | Oscar Piastri | +5.382s | 4 |
| 9 | Guanyu Zhou | +5.713s | 2 |
| 10 | Yuki Tsunoda | +6.052s | 1 |
| 11 | Valtteri Bottas | +6.513s | 0 |
| 12 | Carlos Sainz | +6.594s | 0 |
| 13 | Pierre Gasly | DNF | 0 |
| 14 | Esteban Ocon | DNF | 0 |
| 15 | Nyck De Vries | DNF | 0 |
| 16 | Logan Sargeant | DNF | 0 |
| 17 | Kevin Magnussen | DNF | 0 |
| – | Charles Leclerc | DNF | 0 |
| – | Alexander Albon | DNF | 0 |
| – | George Russell | DNF | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.