
Round 1 · 2023
Bahrain Grand Prix
Sakhir, Bahrain · 5 Mar 2023
The main event. Most laps wins; points go to the top 10.
| Pos | Driver | Time / gap | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 1:33:56.736 | 25 |
| 2 | Sergio Perez | +11.987s | 18 |
| 3 | Fernando Alonso | +38.637s | 15 |
| 4 | Carlos Sainz | +48.052s | 12 |
| 5 | Lewis Hamilton | +50.977s | 10 |
| 6 | Lance Stroll | +54.502s | 8 |
| 7 | George Russell | +55.873s | 6 |
| 8 | Valtteri Bottas | +72.647s | 4 |
| 9 | Pierre Gasly | +73.753s | 2 |
| 10 | Alexander Albon | +89.774s | 1 |
| 11 | Yuki Tsunoda | +90.87s | 0 |
| 12 | Logan Sargeant | +1 LAP | 0 |
| 13 | Kevin Magnussen | +1 LAP | 0 |
| 14 | Nyck De Vries | +1 LAP | 0 |
| 15 | Nico Hulkenberg | +1 LAP | 0 |
| 16 | Guanyu Zhou | +1 LAP | 0 |
| 17 | Lando Norris | +2 LAPS | 0 |
| – | Charles Leclerc | DNF | 0 |
| – | Esteban Ocon | DNF | 0 |
| – | Oscar Piastri | DNF | 0 |
Reading this table
Grid is where the driver started. ▲ means they gained places during the race, ▼ means they lost places. DNF = did not finish, DNS = did not start, DSQ = disqualified. The winner's time is the total race time; everyone else is shown as the gap behind the winner.