Final classification

FP3

Austrian Grand Prix · Red Bull Ring · Sat 06:30

PNoDriverTeam BestGap S1S2S3 TyreLap
1 11 PER Pit Cadillac 1:09.532 0:47.198 0:35.519 0:30.078 S 29
2 55 SAI Pit Williams 1:08.843 +221.687 0:50.651 0:33.705 0:27.516 S 27
3 6 HAD Pit Red Bull Racing 1:07.912 +319.333 0:18.754 0:42.875 0:37.264 S 27
4 23 ALB Pit Williams 1:08.992 +484.782 0:20.453 0:32.458 0:33.053 S 25
5 41 LIN Pit Racing Bulls 1:08.109 +563.492 0:54.091 0:33.791 0:27.028 S 24
6 77 BOT Pit Cadillac 1:09.740 +577.966 0:49.961 0:34.857 0:27.580 S 24
7 16 LEC Pit Ferrari 1:07.452 +633.711 0:22.870 0:47.650 0:35.716 S 24
8 5 BOR Pit Audi 1:08.311 +780.540 0:45.170 0:35.909 0:29.550 S 22
9 44 HAM Pit Ferrari 1:07.211 +794.382 0:44.448 0:38.542 0:30.177 S 22
9 18 STR Pit Aston Martin 1:10.567 +1197.382 0:17.494 0:41.032 0:42.821 S 19
10 27 HUL Pit Audi 1:08.303 +797.983 0:21.725 0:35.108 0:27.377 S 22
11 14 ALO Pit Aston Martin 1:10.421 +1304.987 0:57.769 0:35.464 0:33.257 S 21
12 30 LAW Pit Racing Bulls 1:08.031 +1354.208 0:54.084 0:43.443 0:30.257 S 21
13 1 NOR Pit McLaren 1:07.360 +1447.050 0:49.239 0:33.428 0:28.486 S 20
15 63 RUS Pit Mercedes 1:07.096 +1489.048 0:50.143 0:33.606 0:29.083 S 19
16 87 BEA Pit Haas F1 Team 1:08.529 +1523.134 0:48.233 0:32.498 0:26.012 S 19
17 43 COL Pit Alpine 1:08.394 +1623.738 0:19.130 0:32.035 0:27.856 S 18
18 81 PIA Pit McLaren 1:07.344 +1690.852 0:48.854 0:33.521 0:33.091 S 17
19 12 ANT Pit Mercedes 1:07.134 +1696.940 0:19.137 0:36.350 0:31.281 S 17
20 10 GAS Pit Alpine 1:08.193 +1712.650 0:51.315 0:34.857 0:27.289 S 16
21 3 VER Pit Red Bull Racing 1:07.369 +1734.545 0:48.161 0:34.816 0:26.893 S 16
22 31 OCO Pit Haas F1 Team 1:08.707 +1794.729 0:43.874 0:33.827 0:30.926 S 15

Sectors view — coming soon.

Gaps view — coming soon.

Tyres view — coming soon.

11:36CLEAR IN TRACK SECTOR 15
11:35YELLOW IN TRACK SECTOR 15
11:35YELLOW IN TRACK SECTOR 14
11:31CAR 10 (GAS) TIME 1:40.221 DELETED - TRACK LIMITS AT TURN 1 LAP 15 13:29:05
11:31CAR 11 (PER) TIME 1:37.520 DELETED - TRACK LIMITS AT TURN 3 LAP 28 13:29:00
11:30FIRST CAR TO TAKE THE FLAG - CAR 11 (PER)
11:30CHEQUERED FLAG
11:20CAR 6 (HAD) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 19 13:18:41 (PIT)
11:18CAR 16 (LEC) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 15 13:16:57 (PIT)
11:17CAR 27 (HUL) TIME 1:08.490 DELETED - TRACK LIMITS AT TURN 9 LAP 16 13:16:37
11:11CAR 55 (SAI) TIME 1:16.142 DELETED - TRACK LIMITS AT TURN 9 LAP 16 13:11:08
11:11CAR 55 (SAI) TIME 1:16.142 DELETED - TRACK LIMITS AT TURN 1 LAP 16 13:10:09
11:05CAR 5 (BOR) TIME 1:10.348 DELETED - TRACK LIMITS AT TURN 3 LAP 9 13:04:44
10:59CAR 1 (NOR) TIME 1:22.399 DELETED - TRACK LIMITS AT TURN 3 LAP 6 12:58:35
10:56BLACK AND WHITE FLAG FOR CAR 55 (SAI) - DRIVING UNNECESSARILY SLOWLY (12:53:38)
10:55CAR 55 (SAI) TIME 1:14.696 DELETED - TRACK LIMITS AT TURN 9 LAP 6 12:53:28
10:47CAR 77 (BOT) TIME 1:11.269 DELETED - TRACK LIMITS AT TURN 9 LAP 3 12:46:27
10:38CAR 11 (PER) TIME 1:30.141 DELETED - TRACK LIMITS AT TURN 1 LAP 6 12:36:47
10:30GREEN LIGHT - PIT EXIT OPEN
10:15RISK OF RAIN FOR F1 FREE PRACTICE 3 IS 0%

Accent sector times are this session's best.