Qualifying
Australian Grand Prix · Albert Park Grand Prix Circuit · Sat 00:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | ALB Pit | Williams | 1:20.941 | — | 0:39.928 | 0:21.241 | — | S | 19 |
| 1 | 81 | PIA | McLaren | 1:19.380 | — | 0:27.737 | 0:17.655 | 0:33.988 | S | 25 |
| 2 | 1 | NOR | McLaren | 1:19.475 | +31.385 | 0:27.754 | 0:17.568 | 0:34.153 | S | 25 |
| 3 | 31 | OCO Pit | Haas F1 Team | 1:20.491 | +172.788 | 0:34.813 | 0:23.577 | — | S | 18 |
| 3 | 44 | HAM | Ferrari | 1:19.478 | +117.721 | 0:27.756 | 0:17.570 | 0:34.152 | S | 24 |
| 4 | 41 | LIN | Racing Bulls | 1:19.971 | +132.538 | 0:28.023 | 0:18.423 | 0:34.801 | S | 24 |
| 4 | 14 | ALO Pit | Aston Martin | 1:21.969 | +170.998 | 0:39.735 | 0:25.158 | — | S | 10 |
| 4 | 87 | BEA Pit | Haas F1 Team | 1:20.311 | +176.835 | 0:34.406 | 0:23.234 | — | S | 18 |
| 5 | 16 | LEC | Ferrari | 1:19.327 | +183.595 | 0:27.761 | 0:17.505 | 0:34.061 | S | 23 |
| 5 | 43 | COL Pit | Alpine | 1:21.200 | +206.179 | 0:34.982 | 0:21.410 | — | S | 18 |
| 6 | 27 | HUL Pit | Audi | 1:20.303 | +217.320 | 0:37.157 | 0:22.201 | — | S | 18 |
| 6 | 30 | LAW | Racing Bulls | 1:19.994 | +237.146 | 0:28.206 | 0:17.395 | 0:34.393 | S | 23 |
| 7 | 63 | RUS Pit | Mercedes | 1:18.518 | +437.744 | 0:33.644 | 0:23.366 | — | S | 22 |
| 7 | 10 | GAS Pit | Alpine | 1:20.501 | +251.633 | 0:38.194 | 0:21.162 | — | S | 18 |
| 9 | 6 | HAD Pit | Red Bull Racing | 1:19.303 | +1963.404 | 0:38.304 | 0:22.914 | — | S | 19 |
| 13 | 5 | BOR Pit | Audi | 1:20.221 | +659.529 | 0:38.899 | 0:22.106 | 0:34.531 | S | 14 |
| 13 | 77 | BOT Pit | Cadillac | 1:23.244 | +352.861 | 0:37.594 | 0:24.343 | — | S | 8 |
| 15 | 11 | PER Pit | Cadillac | 1:22.605 | +453.593 | 0:36.031 | 0:25.136 | — | S | 7 |
| 15 | 12 | ANT Pit | Mercedes | 1:18.811 | +1981.764 | 0:33.233 | 0:24.050 | — | S | 18 |
| 19 | 3 | VER Pit | Red Bull Racing | 1:42.025 | +722.434 | 0:41.429 | — | — | S | 2 |
Sectors view — coming soon.
Gaps view — coming soon.
Tyres view — coming soon.
06:24DOUBLE YELLOW IN TRACK SECTOR 19
06:24DOUBLE YELLOW IN TRACK SECTOR 14
06:24CLEAR IN TRACK SECTOR 1
06:23DOUBLE YELLOW IN TRACK SECTOR 15
06:23DOUBLE YELLOW IN TRACK SECTOR 7
06:23DOUBLE YELLOW IN TRACK SECTOR 1
06:23DOUBLE YELLOW IN TRACK SECTOR 6
06:23FIA STEWARDS: Q2 INCIDENT INVOLVING CARS 27 (HUL) AND 5 (BOR) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
06:23FIA STEWARDS: Q1 INCIDENT INVOLVING CARS 23 (ALB), 31 (OCO), 27 (HUL), 5 (BOR) AND 1 (NOR) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
06:22DOUBLE YELLOW IN TRACK SECTOR 2
06:22FIA STEWARDS: Q1 INCIDENT INVOLVING CARS 23 (ALB), 31 (OCO), 27 (HUL), 5 (BOR) AND 1 (NOR) REVIEWED NO FURTHER INVESTIGATION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
06:19FIRST CAR TO TAKE THE FLAG - CAR 6 (HAD)
06:19CHEQUERED FLAG
06:13CAR 12 (ANT) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 16 17:11:59 (PIT)
06:10GREEN LIGHT - PIT EXIT OPEN
06:07FIA STEWARDS: INCIDENT INVOLVING CAR 12 (ANT) WILL BE INVESTIGATED AFTER THE SESSION - UNSAFE CONDITION
06:06Q3 WILL RESUME AT 17:10
06:06CLEAR IN TRACK SECTOR 3
06:06DOUBLE YELLOW IN TRACK SECTOR 3
06:06CLEAR IN TRACK SECTOR 4
06:05CLEAR IN TRACK SECTOR 3
06:05DOUBLE YELLOW IN TRACK SECTOR 4
06:04CLEAR IN TRACK SECTOR 9
06:04CLEAR IN TRACK SECTOR 8
06:04CLEAR IN TRACK SECTOR 4
06:04DOUBLE YELLOW IN TRACK SECTOR 8
06:04DOUBLE YELLOW IN TRACK SECTOR 9
06:04DOUBLE YELLOW IN TRACK SECTOR 3
06:04DOUBLE YELLOW IN TRACK SECTOR 4
06:04OVERTAKE ENABLED
Accent sector times are this session's best.