Final classification

FP1

Australian Grand Prix · Albert Park Grand Prix Circuit · Thu 20:30

PNoDriverTeam BestGap S1S2S3 TyreLap
1 16 LEC Pit Ferrari 1:20.267 0:34.306 0:21.827 S 33
2 55 SAI Pit Williams 1:22.323 +353.266 0:34.784 0:23.739 S 30
3 44 HAM Pit Ferrari 1:20.736 +356.152 0:35.005 0:22.084 M 30
4 30 LAW Pit Racing Bulls 1:22.613 +521.494 0:39.901 0:28.752 S 28
4 10 GAS Pit Alpine 1:24.035 +323.892 0:42.343 0:30.441 S 27
5 31 OCO Pit Haas F1 Team 1:22.161 +566.004 0:30.985 0:22.877 S 28
7 3 VER Pit Red Bull Racing 1:20.789 +591.080 0:35.853 0:19.851 M 27
8 63 RUS Pit Mercedes 1:21.371 +657.641 0:32.256 0:19.624 S 26
9 43 COL Pit Alpine 1:23.325 +696.909 0:32.175 0:18.772 M 26
9 18 STR Pit Aston Martin 1:50.334 +88.546 0:34.022 0:20.454 H 3
10 87 BEA Pit Haas F1 Team 1:22.682 +724.051 0:33.251 0:19.330 S 25
11 77 BOT Pit Cadillac 1:24.022 +897.104 0:57.463 0:20.722 S 24
12 6 HAD Pit Red Bull Racing 1:21.087 +970.318 0:32.141 0:19.916 M 24
13 12 ANT Pit Mercedes 1:21.376 +978.249 0:36.562 0:21.204 S 24
14 23 ALB Pit Williams 1:23.130 +1012.380 0:29.094 0:25.103 S 24
15 5 BOR Pit Audi 1:21.696 +1083.898 0:39.856 0:28.611 M 23
16 41 LIN Pit Racing Bulls 1:21.313 +1192.121 0:32.024 0:25.259 S 22
17 81 PIA Pit McLaren 1:21.342 +1356.939 0:31.633 0:18.827 S 21
18 27 HUL Pit Audi 1:21.969 +1367.953 0:39.473 0:20.657 S 21
18 1 NOR Pit McLaren 1:24.391 +945.640 0:29.637 0:25.959 M 7
19 11 PER Pit Cadillac 1:24.620 +1852.124 0:44.381 0:27.582 S 14

Sectors view — coming soon.

Gaps view — coming soon.

Tyres view — coming soon.

02:45RISK OF RAIN FOR F3 QUALIFYING IS 0%
02:36DOUBLE YELLOW IN TRACK SECTOR 1
02:30FIRST CAR TO TAKE THE FLAG - CAR 87 (BEA)
02:30CHEQUERED FLAG
02:28CAR 87 (BEA) TIME 2:27.404 DELETED - TRACK LIMITS AT TURN 9 LAP 23 13:27:24
02:25CAR 11 (PER) LAP DELETED - TRACK LIMITS AT TURN 4 LAP 15 13:23:35 (PIT)
02:21OVERTAKE ENABLED
02:21TRACK CLEAR
02:21VSC ENDING
02:21CLEAR IN TRACK SECTOR 15
02:19CLEAR IN TRACK SECTOR 15
02:19MARSHALS ON TRACK AT TURN 10
02:19DOUBLE YELLOW IN TRACK SECTOR 15
02:18VSC DEPLOYED
02:17YELLOW IN TRACK SECTOR 15
02:16CAR 44 (HAM) TIME 1:43.234 DELETED - TRACK LIMITS AT TURN 3 LAP 23 13:14:58
02:16CAR 87 (BEA) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 20 13:14:51 (PIT)
02:13CAR 6 (HAD) LAP DELETED - TRACK LIMITS AT TURN 2 LAP 18 13:11:21 (PIT)
02:02CAR 55 (SAI) TIME 1:23.141 DELETED - TRACK LIMITS AT TURN 12 LAP 15 13:01:56
01:57CAR 43 (COL) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 12 12:55:31 (PIT)
01:56CAR 55 (SAI) TIME 1:32.482 DELETED - TRACK LIMITS AT TURN 10 LAP 11 12:55:23
01:54CAR 31 (OCO) TIME 1:53.563 DELETED - TRACK LIMITS AT TURN 10 LAP 13 12:51:46
01:47CAR 12 (ANT) TIME 2:18.477 DELETED - TRACK LIMITS AT TURN 4 LAP 9 12:45:13
01:44CAR 3 (VER) TIME 2:30.978 DELETED - TRACK LIMITS AT TURN 4 LAP 6 12:38:29
01:40CAR 63 (RUS) TIME 1:58.425 DELETED - TRACK LIMITS AT TURN 9 LAP 5 12:38:18
01:38CAR 5 (BOR) LAP DELETED - TRACK LIMITS AT TURN 10 LAP 2 12:33:11 (PIT)
01:34OVERTAKE ENABLED
01:34TRACK CLEAR
01:34CLEAR IN TRACK SECTOR 1
01:34VSC ENDING

Accent sector times are this session's best.