Final classification

FP3

Monaco Grand Prix · Circuit de Monaco · Sat 06:30

PNoDriverTeam BestGap S1S2S3 TyreLap
1 16 LEC Pit Ferrari 1:13.047 0:23.135 0:37.838 S 32
2 44 HAM Pit Ferrari 1:13.051 +169.392 0:25.742 0:37.256 S 30
3 30 LAW Pit Racing Bulls 1:14.587 +391.187 0:24.211 0:38.808 S 27
4 5 BOR Pit Audi 1:13.820 +434.539 0:24.852 0:40.900 S 27
5 14 ALO Pit Aston Martin 1:15.567 +1205.546 0:24.105 0:41.756 S 26
6 55 SAI Pit Williams 1:14.336 +1210.903 0:23.509 0:43.442 S 26
7 6 HAD Pit Red Bull Racing 1:13.877 +1303.324 0:25.034 0:44.915 S 25
8 1 NOR Pit McLaren 1:14.006 +1367.772 0:24.065 0:41.169 S 24
9 31 OCO Pit Haas F1 Team 1:14.278 +1372.888 0:24.477 0:40.043 S 24
10 18 STR Pit Aston Martin 1:15.921 +1317.079 0:19.995 0:35.886 S 22
10 41 LIN Pit Racing Bulls 1:14.918 +1393.971 0:22.720 0:41.428 S 24
11 63 RUS Pit Mercedes 1:13.483 +1413.655 0:23.893 0:39.952 S 23
11 23 ALB Pit Williams 1:14.801 +1419.016 0:23.080 0:37.412 S 24
13 3 VER Pit Red Bull Racing 1:13.662 +1475.989 0:24.194 0:38.539 S 23
15 87 BEA Haas F1 Team 1:14.487 +1120.910 S 18
15 10 GAS Pit Alpine 1:14.480 +1504.123 0:22.769 0:40.579 S 22
16 27 HUL Pit Audi 1:14.050 +1512.322 0:23.526 0:40.539 S 22
17 43 COL Pit Alpine 1:15.179 +1599.087 0:22.596 0:37.079 S 21
17 12 ANT Pit Mercedes 1:12.720 +1571.613 0:23.099 0:38.938 S 22
19 81 PIA Pit McLaren 1:13.698 +2101.113 0:23.145 0:39.379 S 20
20 11 PER Pit Cadillac 1:14.945 +2137.406 0:24.203 0:41.365 S 19
22 77 BOT Pit Cadillac 1:15.451 +2357.596 0:24.900 0:42.264 S 17

Sectors view — coming soon.

Gaps view — coming soon.

Tyres view — coming soon.

11:32CAR 11 (PER) TIME 2:16.379 DELETED - TRACK LIMITS AT TURN 1 LAP 19 13:30:08
11:32CAR 23 (ALB) TIME 2:06.194 DELETED - TRACK LIMITS AT TURN 1 LAP 23 13:29:50
11:32CAR 18 (STR) LAP DELETED - TRACK LIMITS AT TURN 16 LAP 23 13:30:35 (PIT)
11:31CAR 1 (NOR) TIME 1:16.256 DELETED - TRACK LIMITS AT TURN 16 LAP 23 13:30:17
11:30FIRST CAR TO TAKE THE FLAG - CAR 30 (LAW)
11:30CHEQUERED FLAG
11:29CAR 5 (BOR) TIME 1:28.102 DELETED - TRACK LIMITS AT TURN 10 LAP 25 13:28:43
11:26GREEN LIGHT - PIT EXIT OPEN
11:24SESSION WILL RESUME AT 13:26
11:21CLEAR IN TRACK SECTOR 5
11:21CLEAR IN TRACK SECTOR 4
11:18CAR 12 (ANT) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 20 13:15:04 (PIT)
11:18CAR 16 (LEC) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 28 13:14:28 (PIT)
11:18DOUBLE YELLOW IN TRACK SECTOR 4
11:18DOUBLE YELLOW IN TRACK SECTOR 5
11:17OVERTAKE ENABLED
11:17TRACK CLEAR
11:15CAR 1 (NOR) TIME 1:21.216 DELETED - TRACK LIMITS AT TURN 10 LAP 20 13:13:43
11:15RED FLAG
11:15CLEAR IN TRACK SECTOR 3
11:15CLEAR IN TRACK SECTOR 4
11:15CLEAR IN TRACK SECTOR 5
11:14YELLOW IN TRACK SECTOR 3
11:14YELLOW IN TRACK SECTOR 4
11:14YELLOW IN TRACK SECTOR 5
11:14DOUBLE YELLOW IN TRACK SECTOR 4
11:14DOUBLE YELLOW IN TRACK SECTOR 5
11:13CAR 87 (BEA) TIME 1:43.833 DELETED - TRACK LIMITS AT TURN 1 LAP 17 13:11:21
11:12CAR 1 (NOR) TIME 1:26.092 DELETED - TRACK LIMITS AT TURN 10 LAP 18 13:11:04
11:12CAR 5 (BOR) TIME 1:30.959 DELETED - TRACK LIMITS AT TURN 16 LAP 20 13:11:00

Accent sector times are this session's best.