FP2
Hungarian Grand Prix · Hungaroring · Fri 11:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAM | Ferrari | 1:18.729 | — | 29.308 | 31.512 | 24.350 | M | 22 |
| 2 | 16 | LEC | Ferrari | 1:18.877 | — | 29.791 | 31.509 | 25.806 | S | 26 |
| 3 | 1 | NOR | McLaren | 1:19.228 | — | 28.766 | 31.007 | 28.890 | S | 26 |
| 4 | 3 | VER | Red Bull Racing | 1:19.421 | — | 29.457 | 31.698 | 24.101 | S | 23 |
| 5 | 63 | RUS | Mercedes | 1:19.662 | — | 31.348 | 33.646 | 27.735 | S | 26 |
| 6 | 6 | HAD | Red Bull Racing | 1:19.800 | — | 29.145 | 31.666 | 24.404 | M | 16 |
| 7 | 30 | LAW | Racing Bulls | 1:20.041 | — | 29.537 | 31.564 | 24.688 | H | 25 |
| 8 | 81 | PIA | McLaren | 1:20.101 | — | 29.539 | 31.206 | 24.939 | M | 24 |
| 9 | 27 | HUL | Audi | 1:20.125 | — | 48.245 | 31.698 | 24.467 | H | 26 |
| 10 | 41 | LIN | Racing Bulls | 1:20.253 | — | 30.004 | 31.825 | 24.824 | H | 25 |
| 11 | 5 | BOR | Audi | 1:20.474 | — | 29.526 | 31.705 | 24.860 | H | 23 |
| 12 | 31 | OCO | Haas F1 Team | 1:20.557 | — | 29.933 | 31.758 | 24.971 | M | 22 |
| 13 | 12 | ANT | Mercedes | 1:20.693 | — | 29.143 | 30.827 | 24.202 | S | 26 |
| 14 | 10 | GAS | Alpine | 1:20.816 | — | 29.536 | 32.186 | 25.044 | M | 20 |
| 15 | 87 | BEA | Haas F1 Team | 1:20.950 | — | 29.928 | 31.925 | 24.828 | M | 24 |
| 16 | 23 | ALB | Williams | 1:20.973 | — | 30.056 | 32.538 | 27.851 | S | 29 |
| 17 | 55 | SAI | Williams | 1:21.426 | — | 30.238 | 32.356 | 27.751 | S | 27 |
| 18 | 77 | BOT | Cadillac | 1:21.442 | — | 30.060 | 32.348 | 27.171 | M | 27 |
| 19 | 43 | COL | Alpine | 1:22.531 | — | — | 35.372 | 25.532 | S | 10 |
| 19 | 14 | ALO | Aston Martin | 1:21.719 | — | 30.094 | 32.003 | 24.680 | S | 20 |
| 20 | 11 | PER | Cadillac | 1:21.792 | — | 32.032 | 34.896 | 25.294 | M | 24 |
| 22 | 18 | STR Pit | Aston Martin | — | — | — | — | — | 0 |
Sectors view — coming soon.
Gaps view — coming soon.
Tyres view — coming soon.
16:00CHEQUERED FLAG
15:56CAR 5 (BOR) TIME 1:25.971 DELETED - TRACK LIMITS AT TURN 9 LAP 21 17:54:18
15:55CAR 1 (NOR) LAP DELETED - TRACK LIMITS AT TURN 2 LAP 24 17:53:17 (PIT)
15:54CAR 63 (RUS) TIME 1:28.457 DELETED - TRACK LIMITS AT TURN 7 LAP 25 17:53:25
15:54CAR 81 (PIA) TIME 1:25.400 DELETED - TRACK LIMITS AT TURN 9 LAP 21 17:52:51
15:53CAR 1 (NOR) TIME 1:26.243 DELETED - TRACK LIMITS AT TURN 7 LAP 23 17:52:13
15:49CAR 3 (VER) TIME 1:26.179 DELETED - TRACK LIMITS AT TURN 14 (NEXT LAP)
15:49CAR 3 (VER) TIME 1:27.479 DELETED - TRACK LIMITS AT TURN 14 LAP 16 17:48:01
15:45CAR 12 (ANT) TIME 6:52.676 DELETED - TRACK LIMITS AT TURN 2 LAP 17 17:43:13
15:42CAR 14 (ALO) TIME 1:58.826 DELETED - TRACK LIMITS AT TURN 14 (NEXT LAP)
15:41CAR 14 (ALO) TIME 1:21.348 DELETED - TRACK LIMITS AT TURN 14 LAP 14 17:40:24
15:40CAR 81 (PIA) TIME 1:42.094 DELETED - TRACK LIMITS AT TURN 2 LAP 15 17:37:10
15:38CAR 12 (ANT) LAP DELETED - TRACK LIMITS AT TURN 7 LAP 16 17:36:42 (PIT)
15:38CAR 5 (BOR) TIME 1:42.627 DELETED - TRACK LIMITS AT TURN 1 LAP 13 17:35:49
15:37CAR 87 (BEA) TIME 16:07.427 DELETED - TRACK LIMITS AT TURN 7 LAP 13 17:36:28
15:34GREEN LIGHT - PIT EXIT OPEN
15:32SESSION WILL RESUME AT 17:34
15:32CLEAR IN TRACK SECTOR 19
15:30DOUBLE YELLOW IN TRACK SECTOR 19
15:29OVERTAKE ENABLED
15:29TRACK CLEAR
15:28CAR 81 (PIA) LAP DELETED - TRACK LIMITS AT TURN 14 (NEXT LAP PIT)
15:27CAR 81 (PIA) TIME 8:52.923 DELETED - TRACK LIMITS AT TURN 14 LAP 12 17:26:35
15:27MEDICAL CAR DEPLOYED
15:27RED FLAG
15:27CLEAR IN TRACK SECTOR 17
15:27CLEAR IN TRACK SECTOR 19
15:27YELLOW IN TRACK SECTOR 17
15:27YELLOW IN TRACK SECTOR 19
15:25CAR 41 (LIN) TIME 1:20.324 DELETED - TRACK LIMITS AT TURN 11 LAP 12 17:25:06
Accent sector times are this session's best.