Race
Japanese Grand Prix · Suzuka Circuit · Sun 01:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ANT | Mercedes | 1:32.432 | — | 0:33.907 | 0:41.548 | 0:18.608 | H | 53 |
| 2 | 81 | PIA | McLaren | 1:32.996 | +13.680 | 0:34.027 | 0:41.299 | 0:17.968 | H | 53 |
| 3 | 16 | LEC | Ferrari | 1:32.634 | +15.207 | 0:33.905 | 0:40.919 | 0:17.810 | H | 53 |
| 4 | 63 | RUS | Mercedes | 1:32.549 | +15.698 | 0:33.932 | 0:41.039 | 0:17.578 | H | 53 |
| 5 | 1 | NOR | McLaren | 1:33.208 | +23.436 | 0:34.131 | 0:41.674 | 0:17.755 | H | 53 |
| 6 | 44 | HAM | Ferrari | 1:32.777 | +25.030 | 0:34.115 | 0:41.518 | 0:18.036 | H | 53 |
| 7 | 10 | GAS | Alpine | 1:33.691 | +32.294 | 0:34.433 | 0:41.705 | 0:18.031 | H | 53 |
| 8 | 3 | VER | Red Bull Racing | 1:33.552 | +32.634 | 0:34.430 | 0:41.581 | 0:17.996 | H | 53 |
| 9 | 30 | LAW | Racing Bulls | 1:34.230 | +50.116 | 0:34.632 | 0:41.733 | 0:17.865 | H | 53 |
| 10 | 31 | OCO | Haas F1 Team | 1:34.256 | +51.195 | 0:34.859 | 0:41.560 | 0:17.837 | H | 53 |
| 11 | 27 | HUL | Audi | 1:33.732 | +52.251 | 0:34.583 | 0:41.535 | 0:17.678 | H | 53 |
| 12 | 6 | HAD | Red Bull Racing | 1:33.837 | +56.091 | 0:34.419 | 0:41.801 | 0:17.617 | H | 53 |
| 13 | 5 | BOR | Audi | 1:34.164 | +59.081 | 0:34.853 | 0:42.060 | 0:18.210 | H | 53 |
| 14 | 41 | LIN | Racing Bulls | 1:34.314 | +59.802 | 0:34.946 | 0:41.569 | 0:17.799 | H | 53 |
| 15 | 55 | SAI | Williams | 1:34.514 | +64.964 | 0:34.850 | 0:41.785 | 0:17.904 | H | 53 |
| 16 | 43 | COL | Alpine | 1:34.512 | +65.721 | 0:35.012 | 0:41.857 | 0:17.816 | H | 53 |
| 17 | 11 | PER | Cadillac | 1:35.637 | +92.414 | 0:35.104 | 0:42.095 | 0:18.438 | H | 53 |
| 18 | 14 | ALO | Aston Martin | 1:36.221 | +120.572 | 0:35.522 | 0:45.098 | 0:18.333 | M | 52 |
| 19 | 77 | BOT | Cadillac | 1:36.269 | +136.688 | 0:35.731 | 0:42.270 | 0:18.268 | M | 52 |
| 20 | 18 | STR Pit | Aston Martin | 1:37.217 | +24.202 | 0:35.698 | 0:43.267 | 0:21.666 | M | 30 |
| 20 | 23 | ALB | Williams | 1:33.427 | +192.016 | 0:34.368 | 0:41.228 | 0:17.831 | M | 51 |
| 21 | 87 | BEA | Haas F1 Team | 1:35.604 | +115.426 | — | — | — | H | 21 |
Sectors view — coming soon.
Gaps view — coming soon.
Tyres view — coming soon.
06:44ALL PASS HOLDERS MAY ACCESS THE PIT LANE
06:42CHEQUERED FLAG
06:41WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:41:48
06:41WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:41:21
06:38WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:38:39
06:38CAR 14 (ALO) TIME 1:37.112 DELETED - TRACK LIMITS AT TURN 17 LAP 49 15:37:30
06:37WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:37:52
06:37WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:37:26
06:34WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:34:13
06:33WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:33:57
06:33WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:33:41
06:32FIA STEWARDS: TURN 16 INCIDENT INVOLVING CAR 44 (HAM) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
06:32WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:32:10
06:30CAR 44 (HAM) TIME 1:33.636 DELETED - TRACK LIMITS AT TURN 17 LAP 44 15:28:16
06:29WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 15:29:34
06:29TURN 16 INCIDENT INVOLVING CAR 44 (HAM) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
06:08CAR 43 (COL) TIME 1:43.165 DELETED - TRACK LIMITS AT TURN 13 LAP 21 14:47:52
06:07CAR 41 (LIN) TIME 1:35.724 DELETED - TRACK LIMITS AT TURN 17 LAP 30 15:06:35
06:06FIA STEWARDS: TURN 13 INCIDENT INVOLVING CARS 43 (COL) AND 87 (BEA) REVIEWED NO FURTHER INVESTIGATION
06:06TURN 13 INCIDENT INVOLVING CARS 43 (COL) AND 87 (BEA) NOTED
06:02OVERTAKE ENABLED
06:01TRACK CLEAR
06:00SAFETY CAR IN THIS LAP
05:57CLEAR IN TRACK SECTOR 21
05:57CLEAR IN TRACK SECTOR 20
05:57LAPPED CARS MAY NOW OVERTAKE THE SAFETY CAR: 77
05:50RECOVERY VEHICLE ON TRACK AT TURN 13
05:49DOUBLE YELLOW IN TRACK SECTOR 20
05:49DOUBLE YELLOW IN TRACK SECTOR 21
05:48MEDICAL CAR DEPLOYED
Accent sector times are this session's best.