Final classification

FP3

Hungarian Grand Prix · Hungaroring · Sat 06:30

PNoDriverTeam BestGap S1S2S3 TyreLap
1 1 NOR McLaren 1:17.939 32.256 33.610 29.056 S 17
2 44 HAM Ferrari 1:18.056 27.694 28.338 22.600 S 19
3 12 ANT Mercedes 1:18.068 31.987 34.289 30.511 S 13
4 16 LEC Ferrari 1:18.291 38.884 45.934 28.415 S 21
5 81 PIA McLaren 1:18.438 27.923 34.392 33.423 S 19
6 63 RUS Mercedes 1:18.541 27.852 28.359 27.193 S 15
7 3 VER Red Bull Racing 1:18.656 52.708 49.365 27.648 S 11
8 6 HAD Red Bull Racing 1:19.052 40.515 36.239 28.944 S 14
9 30 LAW Racing Bulls 1:19.088 27.993 28.399 22.980 S 20
10 27 HUL Audi 1:19.160 27.951 28.525 28.639 S 21
11 5 BOR Audi 1:19.338 36.172 30.506 26.204 S 19
12 10 GAS Alpine 1:19.723 28.155 29.127 23.264 S 17
13 43 COL Alpine 1:20.055 39.946 45.688 34.846 S 27
14 41 LIN Racing Bulls 1:20.073 36.298 34.698 24.581 S 3
15 31 OCO Haas F1 Team 1:20.295 28.526 29.053 23.073 S 15
15 11 PER Cadillac S 0
16 87 BEA Haas F1 Team 1:20.312 28.198 29.132 22.982 S 11
16 14 ALO Aston Martin 1:20.393 28.539 29.249 23.000 S 16
18 55 SAI Williams 1:20.660 28.242 29.372 23.046 S 14
18 18 STR Aston Martin 1:20.933 41.936 38.799 29.237 S 18
19 77 BOT Cadillac 1:21.299 28.645 29.617 23.096 S 13
21 23 ALB Williams 1:21.513 50.958 45.006 35.975 S 10

Sectors view — coming soon.

Gaps view — coming soon.

Tyres view — coming soon.

11:30CHEQUERED FLAG
11:29CAR 55 (SAI) TIME 1:20.660 DELETED - TRACK LIMITS AT TURN 4 LAP 15 13:28:19
11:28CAR 77 (BOT) TIME 15:41.821 DELETED - TRACK LIMITS AT TURN 4 LAP 13 13:27:11
11:27CAR 44 (HAM) TIME 1:42.990 DELETED - TRACK LIMITS AT TURN 7 LAP 19 13:26:25
11:26CAR 16 (LEC) TIME 1:35.575 DELETED - TRACK LIMITS AT TURN 1 LAP 20 13:24:36
11:25CAR 27 (HUL) TIME 1:40.743 DELETED - TRACK LIMITS AT TURN 2 LAP 21 13:23:44
11:23CAR 1 (NOR) LAP DELETED - TRACK LIMITS AT TURN 7 LAP 18 13:22:37 (PIT)
11:20CAR 81 (PIA) TIME 1:36.382 DELETED - TRACK LIMITS AT TURN 7 LAP 16 13:17:38
11:19CAR 23 (ALB) LAP DELETED - TRACK LIMITS AT TURN 14 (NEXT LAP PIT)
11:19CAR 23 (ALB) TIME 1:20.623 DELETED - TRACK LIMITS AT TURN 14 LAP 10 13:17:21
11:12PIT LANE CLEAR
11:09YELLOW IN PIT LANE
11:08CAR 23 (ALB) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 8 13:04:51
11:07CAR 5 (BOR) TIME 1:42.061 DELETED - TRACK LIMITS AT TURN 1 LAP 11 13:05:48
11:03CAR 30 (LAW) TIME 1:37.644 DELETED - TRACK LIMITS AT TURN 3 LAP 7 12:58:53
11:01CAR 6 (HAD) TIME 1:47.013 DELETED - TRACK LIMITS AT TURN 4 LAP 6 12:59:47
11:00CAR 12 (ANT) TIME 1:19.856 DELETED - TRACK LIMITS AT TURN 4 LAP 4 12:59:52
11:00CAR 30 (LAW) TIME 1:37.644 DELETED - TRACK LIMITS AT TURN 4 LAP 7 12:59:01
10:56GREEN LIGHT - PIT EXIT OPEN
10:54SESSION WILL RESUME AT 12:56
10:54CLEAR IN TRACK SECTOR 5
10:53CLEAR IN TRACK SECTOR 3
10:53DOUBLE YELLOW IN TRACK SECTOR 3
10:53CLEAR IN TRACK SECTOR 7
10:52DOUBLE YELLOW IN TRACK SECTOR 7
10:52DOUBLE YELLOW IN TRACK SECTOR 5
10:52OVERTAKE ENABLED
10:52TRACK CLEAR
10:51FIA STEWARDS: INCIDENT INVOLVING ALL CARS NO FURTHER ACTION - RACE CONTROL TEST
10:50CLEAR IN TRACK SECTOR 5

Accent sector times are this session's best.