Sprint Qualifying
Dutch Grand Prix · Zandvoort · Fri 10:30
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ALB | Williams | 1:14.294 | — | 25.866 | 27.382 | 35.332 | M | 12 | |
| 55 | SAI | Williams | 1:14.738 | — | 36.323 | 35.029 | 32.729 | M | 7 | |
| 16 | LEC | Ferrari | 1:11.622 | — | 33.375 | 33.237 | — | S | 15 | |
| 31 | OCO | Haas F1 Team | 1:13.893 | — | 32.748 | 33.477 | 33.677 | M | 11 | |
| 14 | ALO | Aston Martin | 1:16.014 | — | 32.904 | 32.202 | 35.536 | M | 5 | |
| 43 | COL | Alpine | 1:13.439 | — | 36.633 | 32.471 | 35.202 | M | 9 | |
| 63 | RUS | Mercedes | 1:11.567 | — | 33.987 | 35.020 | 36.827 | S | 17 | |
| 18 | STR | Aston Martin | 1:15.391 | — | 40.929 | 40.695 | 33.469 | M | 5 | |
| 1 | NOR | McLaren | 1:11.608 | — | 34.422 | 32.328 | 36.162 | S | 15 | |
| 30 | LAW | Red Bull Racing | 1:13.136 | — | 29.641 | 31.279 | 38.444 | M | 12 | |
| 27 | HUL | Audi | 1:13.616 | — | 32.794 | 31.737 | 32.907 | M | 12 | |
| 87 | BEA | Haas F1 Team | 1:14.728 | — | 35.241 | 33.848 | 33.308 | M | 6 | |
| 11 | PER | Cadillac | 1:15.545 | — | 34.269 | 35.979 | 32.587 | M | 7 | |
| 77 | BOT | Cadillac | 1:15.472 | — | 33.191 | 34.755 | 36.926 | M | 7 | |
| 22 | TSU | — | 1:13.145 | — | 35.692 | 32.243 | 31.760 | M | 11 | |
| 4 | 81 | PIA | McLaren | 1:11.666 | — | 32.353 | 33.106 | 22.030 | S | 15 |
| 5 | 12 | ANT | Mercedes | 1:11.794 | — | 32.808 | 36.346 | 21.947 | S | 15 |
| 6 | 3 | VER | Red Bull Racing | 1:12.094 | — | 35.020 | 33.278 | — | S | 14 |
| 7 | 44 | HAM | Ferrari | 1:12.191 | — | 34.612 | 30.129 | — | S | 14 |
| 8 | 10 | GAS | Alpine | 1:12.578 | — | 35.475 | 33.155 | — | S | 11 |
| 9 | 5 | BOR | Audi | 1:12.583 | — | 35.460 | 32.046 | — | S | 11 |
| 10 | 41 | LIN | Racing Bulls | 1:12.737 | — | 32.933 | 34.480 | — | S | 14 |
Sectors view — coming soon.
Gaps view — coming soon.
Tyres view — coming soon.
15:20CLEAR IN TRACK SECTOR 11
15:20DOUBLE YELLOW IN TRACK SECTOR 11
15:19CLEAR IN TRACK SECTOR 11
15:19DOUBLE YELLOW IN TRACK SECTOR 11
15:19CLEAR IN TRACK SECTOR 8
15:19CLEAR IN TRACK SECTOR 14
15:18DOUBLE YELLOW IN TRACK SECTOR 15
15:18CLEAR IN TRACK SECTOR 15
15:18DOUBLE YELLOW IN TRACK SECTOR 14
15:18DOUBLE YELLOW IN TRACK SECTOR 15
15:18CLEAR IN TRACK SECTOR 11
15:18DOUBLE YELLOW IN TRACK SECTOR 3
15:18DOUBLE YELLOW IN TRACK SECTOR 4
15:17YELLOW IN TRACK SECTOR 1
15:17DOUBLE YELLOW IN TRACK SECTOR 18
15:17DOUBLE YELLOW IN TRACK SECTOR 16
15:17DOUBLE YELLOW IN TRACK SECTOR 17
15:17DOUBLE YELLOW IN TRACK SECTOR 11
15:17FIA STEWARDS: SQ2 INCIDENT INVOLVING CAR 30 (LAW) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
15:17FIA STEWARDS: SQ1 INCIDENT INVOLVING CARS 31 (OCO), 30 (LAW), 41 (LIN), 18 (STR), 5 (BOR), 3 (VER), 63 (RUS), 12 (ANT), 10 (GAS) AND 77 (BOT) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
15:17DOUBLE YELLOW IN TRACK SECTOR 2
15:17CLEAR IN TRACK SECTOR 2
15:17DOUBLE YELLOW IN TRACK SECTOR 8
15:16YELLOW IN TRACK SECTOR 2
15:16DOUBLE YELLOW IN TRACK SECTOR 2
15:16YELLOW IN TRACK SECTOR 2
15:14FIRST CAR TO TAKE THE FLAG - CAR 16 (LEC)
15:14CHEQUERED FLAG
15:14SESSION FINISHED
15:06GREEN LIGHT - PIT EXIT OPEN
Accent sector times are this session's best.