Final classification

Qualifying

Dutch Grand Prix · Zandvoort · Sat 10:00

PNoDriverTeam BestGap S1S2S3 TyreLap
23 ALB Williams 1:13.182 31.836 34.769 35.408 S 16
41 LIN Racing Bulls 1:12.185 34.090 30.273 32.121 S 22
55 SAI Williams 1:13.574 35.617 33.684 31.114 S 10
31 OCO Haas F1 Team 1:13.137 31.303 33.913 36.598 S 17
14 ALO Aston Martin 1:13.650 32.265 37.566 36.942 S 10
43 COL Alpine 1:12.800 25.097 26.913 31.408 S 13
63 RUS Mercedes 1:11.265 32.633 34.287 34.490 S 20
12 ANT Mercedes 1:11.296 32.643 34.633 34.461 S 21
18 STR Aston Martin 1:13.818 33.150 30.561 33.196 S 10
1 NOR McLaren 1:11.163 31.442 32.475 35.812 S 21
27 HUL Audi 1:12.797 32.732 30.355 29.917 S 19
87 BEA Haas F1 Team 1:13.826 34.762 32.837 33.936 S 11
81 PIA McLaren 1:11.305 32.208 30.672 34.465 S 21
10 GAS Alpine 1:12.616 34.351 32.938 35.362 S 14
11 PER Cadillac 1:14.600 33.231 32.160 34.855 S 10
77 BOT Cadillac 1:14.371 30.721 34.160 34.731 S 10
22 TSU Racing Bulls 1:12.627 30.961 31.890 31.991 S 15
5 44 HAM Ferrari 1:11.494 33.180 30.801 S 24
6 16 LEC Ferrari 1:11.558 33.104 34.451 S 22
7 3 VER Red Bull Racing 1:11.618 32.760 31.383 31.206 S 22
8 30 LAW Red Bull Racing 1:11.733 30.462 33.043 35.338 S 25
9 5 BOR Audi 1:12.079 32.733 35.465 31.827 S 22

Sectors view — coming soon.

Gaps view — coming soon.

Tyres view — coming soon.

15:22YELLOW IN TRACK SECTOR 4
15:21CHEQUERED FLAG
15:21CLEAR IN TRACK SECTOR 10
15:21CHEQUERED FLAG
15:21CHEQUERED FLAG
15:21CLEAR IN TRACK SECTOR 5
15:21DOUBLE YELLOW IN TRACK SECTOR 10
15:21YELLOW IN TRACK SECTOR 10
15:21CLEAR IN TRACK SECTOR 4
15:21YELLOW IN TRACK SECTOR 4
15:20CLEAR IN TRACK SECTOR 8
15:20CLEAR IN TRACK SECTOR 15
15:20CLEAR IN TRACK SECTOR 4
15:20YELLOW IN TRACK SECTOR 5
15:20CLEAR IN TRACK SECTOR 10
15:20YELLOW IN TRACK SECTOR 8
15:20YELLOW IN TRACK SECTOR 4
15:20CLEAR IN TRACK SECTOR 7
15:20CLEAR IN TRACK SECTOR 16
15:20CLEAR IN TRACK SECTOR 17
15:20YELLOW IN TRACK SECTOR 10
15:20CLEAR IN TRACK SECTOR 5
15:19YELLOW IN TRACK SECTOR 7
15:19CLEAR IN TRACK SECTOR 8
15:19CHEQUERED FLAG
15:19CHEQUERED FLAG
15:19CHEQUERED FLAG
15:19CLEAR IN TRACK SECTOR 7
15:19DOUBLE YELLOW IN TRACK SECTOR 8
15:18CLEAR IN TRACK SECTOR 4

Accent sector times are this session's best.