Final classification

Practice 1

Dutch Grand Prix · Zandvoort · Fri 06:30

PNoDriverTeam BestGap S1S2S3 TyreLap
23 ALB Williams 1:15.357 29.834 27.816 41.679 M 33
41 LIN Racing Bulls 1:14.285 29.113 34.156 40.802 M 37
55 SAI Williams 1:16.345 55.512 28.970 35.064 M 32
16 LEC Ferrari 1:13.238 55.578 29.931 41.955 S 39
31 OCO Haas F1 Team 1:14.897 51.996 27.653 42.419 S 31
14 ALO Aston Martin 1:14.511 25.622 26.625 30.400 S 25
43 COL Alpine 1:14.826 74.270 30.568 36.706 H 31
5 BOR Audi 1:13.992 59.791 26.936 41.004 M 29
63 RUS Mercedes 1:13.074 29.454 27.916 38.015 S 37
12 ANT Mercedes 1:12.949 57.865 29.722 37.964 S 36
18 STR Aston Martin 1:15.199 34.625 34.503 34.149 S 24
1 NOR McLaren 1:13.070 27.779 28.488 30.248 S 30
44 HAM Ferrari 1:13.139 55.327 33.594 39.019 S 34
30 LAW Red Bull Racing 1:14.861 61.124 27.525 34.291 S 30
3 VER Red Bull Racing 1:14.325 30.017 28.290 34.466 H 25
27 HUL Audi 1:13.784 32.682 30.465 37.518 M 34
87 BEA Haas F1 Team 1:14.874 29.533 28.219 38.062 S 32
81 PIA McLaren 1:13.608 57.052 30.708 40.349 S 35
10 GAS Alpine 1:13.911 58.675 28.590 37.050 H 28
11 PER Cadillac 1:15.700 28.539 32.052 39.219 S 28
77 BOT Cadillac 1:15.580 29.251 28.811 37.787 S 28
22 TSU 1:15.110 64.688 37.532 36.619 M 34

Sectors view — coming soon.

Gaps view — coming soon.

Tyres view — coming soon.

11:42YELLOW IN TRACK SECTOR 5
11:41DOUBLE YELLOW IN TRACK SECTOR 5
11:41YELLOW IN TRACK SECTOR 4
11:41DOUBLE YELLOW IN TRACK SECTOR 12
11:41YELLOW IN TRACK SECTOR 13
11:41DOUBLE YELLOW IN TRACK SECTOR 18
11:41YELLOW IN TRACK SECTOR 5
11:40DOUBLE YELLOW IN TRACK SECTOR 11
11:40DOUBLE YELLOW IN TRACK SECTOR 9
11:40DOUBLE YELLOW IN TRACK SECTOR 4
11:39DOUBLE YELLOW IN TRACK SECTOR 10
11:39CLEAR IN TRACK SECTOR 11
11:39DOUBLE YELLOW IN TRACK SECTOR 15
11:39DOUBLE YELLOW IN TRACK SECTOR 3
11:39DOUBLE YELLOW IN TRACK SECTOR 14
11:39DOUBLE YELLOW IN TRACK SECTOR 16
11:39DOUBLE YELLOW IN TRACK SECTOR 17
11:39YELLOW IN TRACK SECTOR 1
11:38YELLOW IN TRACK SECTOR 11
11:38DOUBLE YELLOW IN TRACK SECTOR 2
11:38YELLOW IN TRACK SECTOR 2
11:38CLEAR IN TRACK SECTOR 17
11:38CLEAR IN TRACK SECTOR 16
11:38DOUBLE YELLOW IN TRACK SECTOR 8
11:31CLEAR IN TRACK SECTOR 18
11:31DOUBLE YELLOW IN TRACK SECTOR 18
11:31CLEAR IN TRACK SECTOR 18
11:31DOUBLE YELLOW IN TRACK SECTOR 18
11:31CLEAR IN TRACK SECTOR 18
11:31DOUBLE YELLOW IN TRACK SECTOR 18

Accent sector times are this session's best.