Final classification

FP1

British Grand Prix · Silverstone Circuit · Fri 07:30

PNoDriverTeam BestGap S1S2S3 TyreLap
1 55 SAI Pit Williams 1:31.684 1:03.598 0:39.807 0:28.486 H 33
2 44 HAM Pit Ferrari 1:29.260 +197.323 0:58.913 0:38.280 0:25.437 S 32
3 41 LIN Pit Racing Bulls 1:31.339 +211.479 0:32.244 0:41.398 0:29.703 M 32
4 16 LEC Pit Ferrari 1:29.859 +266.033 1:07.407 0:39.927 0:28.378 S 31
5 63 RUS Pit Mercedes 1:29.938 +294.743 1:12.218 0:48.818 0:32.063 H 31
6 23 ALB Pit Williams 1:31.697 +333.236 0:55.566 0:37.856 0:31.334 S 30
7 12 ANT Pit Mercedes 1:29.473 +588.328 1:10.246 0:43.906 0:29.945 S 29
8 27 HUL Pit Audi 1:30.743 +611.798 0:59.557 0:41.557 0:27.014 M 29
9 5 BOR Pit Audi 1:31.035 +645.939 1:03.153 0:42.125 0:31.401 M 28
10 43 COL Pit Alpine 1:30.966 +668.057 0:57.489 0:41.218 0:26.547 H 28
11 30 LAW Pit Racing Bulls 1:30.850 +677.400 1:10.783 0:45.482 0:29.812 M 28
12 6 HAD Pit Red Bull Racing 1:30.338 +733.138 0:32.662 0:49.346 0:26.365 S 28
13 31 OCO Pit Haas F1 Team 1:31.684 +720.507 0:57.280 0:45.686 0:30.591 S 27
14 1 NOR Pit McLaren 1:30.288 +722.836 0:59.883 0:37.664 0:28.340 S 27
15 87 BEA Pit Haas F1 Team 1:31.373 +782.606 0:57.200 0:38.269 0:35.193 S 27
16 3 VER Pit Red Bull Racing 1:30.240 +811.006 1:11.108 0:39.901 0:26.870 S 27
17 18 STR Pit Aston Martin 1:33.130 +947.940 0:53.714 0:49.188 0:30.421 M 26
18 14 ALO Pit Aston Martin 1:32.957 +1008.716 1:08.331 0:42.346 0:28.175 M 25
19 81 PIA Pit McLaren 1:30.147 +1041.683 1:03.000 0:39.164 0:28.065 S 25
20 10 GAS Pit Alpine 1:32.195 +1055.472 1:01.160 0:45.921 0:27.275 H 25
21 11 PER Pit Cadillac 1:32.241 +1393.498 1:15.296 0:40.372 0:27.413 M 23
22 77 BOT Pit Cadillac 1:32.150 +1570.491 0:55.624 0:59.761 0:39.248 M 22

Sectors view — coming soon.

Gaps view — coming soon.

Tyres view — coming soon.

12:41YELLOW IN TRACK SECTOR 16
12:30CAR 5 (BOR) TIME 1:32.267 DELETED - TRACK LIMITS AT TURN 9 LAP 26 13:29:25
12:30FIRST CAR TO TAKE THE FLAG - CAR 31 (OCO)
12:30CHEQUERED FLAG
12:29CAR 10 (GAS) TIME 2:03.885 DELETED - TRACK LIMITS AT TURN 1 LAP 20 13:23:56
12:28CAR 1 (NOR) TIME 1:30.676 DELETED - TRACK LIMITS AT TURN 15 LAP 24 13:27:54
12:27CAR 10 (GAS) TIME 1:32.195 DELETED - TRACK LIMITS AT TURN 3 LAP 21 13:26:07
12:26CAR 14 (ALO) TIME 1:57.368 DELETED - TRACK LIMITS AT TURN 3 LAP 19 13:21:26
12:24FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 27 (HUL) AND 30 (LAW) REVIEWED NO FURTHER INVESTIGATION (13:12:46)
12:18FIA STEWARDS: INCIDENT INVOLVING CAR 3 (VER) REVIEWED NO FURTHER INVESTIGATION - YELLOW FLAG INFRINGEMENT (13:04:57)
12:15TURN 3 INCIDENT INVOLVING CARS 27 (HUL) AND 30 (LAW) NOTED (13:12:46)
12:09CAR 3 (VER) TIME 1:35.093 DELETED - TRACK LIMITS AT TURN 3 LAP 17 13:07:19
12:09INCIDENT INVOLVING CAR 3 (VER) NOTED - YELLOW FLAG INFRINGEMENT (13:04:57)
12:05CLEAR IN TRACK SECTOR 12
12:04YELLOW IN TRACK SECTOR 12
12:04CAR 30 (LAW) TIME 1:33.009 WILL BE REINSTATED
12:00CAR 1 (NOR) TIME 1:46.833 DELETED - TRACK LIMITS AT TURN 3 LAP 5 12:37:00
12:00CAR 30 (LAW) TIME 1:33.009 DELETED - TRACK LIMITS AT TURN 13 LAP 5 12:37:41
11:50CAR 11 (PER) TIME 1:37.040 DELETED - TRACK LIMITS AT TURN 3 LAP 11 12:48:50
11:50CAR 23 (ALB) TIME 2:00.404 DELETED - TRACK LIMITS AT TURN 9 LAP 8 12:50:04
11:50CAR 12 (ANT) TIME 1:46.922 DELETED - TRACK LIMITS AT TURN 3 LAP 11 12:48:24
11:50CAR 16 (LEC) TIME 1:42.285 DELETED - TRACK LIMITS AT TURN 3 LAP 11 12:48:20
11:47CAR 44 (HAM) TIME 1:56.889 DELETED - TRACK LIMITS AT TURN 3 LAP 9 12:44:22
11:46CAR 27 (HUL) TIME 1:47.871 DELETED - TRACK LIMITS AT TURN 3 LAP 9 12:44:16
11:46CAR 10 (GAS) TIME 1:47.647 DELETED - TRACK LIMITS AT TURN 9 LAP 8 12:44:46
11:46CAR 23 (ALB) TIME 2:00.404 DELETED - TRACK LIMITS AT TURN 1 LAP 8 12:43:41
11:41CAR 1 (NOR) TIME 1:32.179 DELETED - TRACK LIMITS AT TURN 15 LAP 6 12:39:51
11:39CAR 23 (ALB) TIME 1:34.545 DELETED - TRACK LIMITS AT TURN 9 LAP 5 12:38:17
11:38CAR 1 (NOR) TIME 1:46.833 DELETED - TRACK LIMITS AT TURN 4 LAP 5 12:37:00
11:38CAR 43 (COL) TIME 1:35.634 DELETED - TRACK LIMITS AT TURN 13 LAP 5 12:37:28

Accent sector times are this session's best.