FP1
Belgian Grand Prix · Circuit de Spa-Francorchamps · Fri 07:30
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | VER | Red Bull Racing | 1:47.070 | — | 48.012 | 50.386 | — | S | 22 |
| 2 | 44 | HAM | Ferrari | 1:47.215 | — | 32.171 | 50.179 | — | S | 20 |
| 3 | 16 | LEC | Ferrari | 1:47.277 | — | 32.085 | 50.732 | — | M | 20 |
| 4 | 6 | HAD | Red Bull Racing | 1:47.322 | — | 31.662 | — | — | S | 21 |
| 5 | 81 | PIA | McLaren | 1:47.522 | — | 40.582 | — | — | M | 21 |
| 6 | 12 | ANT | Mercedes | 1:47.603 | — | — | — | — | S | 21 |
| 7 | 1 | NOR | McLaren | 1:47.931 | — | 32.098 | — | — | S | 17 |
| 8 | 63 | RUS | Mercedes | 1:47.959 | — | — | 53.113 | — | S | 20 |
| 9 | 41 | LIN | Racing Bulls | 1:48.234 | — | 32.279 | 51.703 | — | M | 22 |
| 10 | 5 | BOR Pit | Audi | 1:48.406 | — | 38.367 | 61.521 | 36.209 | S | 18 |
| 11 | 30 | LAW | Racing Bulls | 1:48.432 | — | 31.948 | — | — | M | 22 |
| 12 | 27 | HUL | Audi | 1:48.962 | — | 32.254 | 51.262 | 30.439 | H | 21 |
| 13 | 87 | BEA | Haas F1 Team | 1:49.010 | — | 32.456 | 49.967 | — | S | 19 |
| 14 | 23 | ALB | Williams | 1:49.337 | — | 32.089 | — | — | S | 22 |
| 15 | 43 | COL | Alpine | 1:49.403 | — | 55.203 | 86.604 | 35.894 | S | 21 |
| 16 | 31 | OCO | Haas F1 Team | 1:49.449 | — | 31.810 | — | — | S | 19 |
| 17 | 10 | GAS | Alpine | 1:49.712 | — | 34.966 | 52.762 | 30.963 | H | 22 |
| 18 | 77 | BOT | Cadillac | 1:49.839 | — | 32.407 | — | — | H | 19 |
| 19 | 11 | PER | Cadillac | 1:50.226 | — | 32.941 | 52.300 | — | S | 20 |
| 20 | 55 | SAI | Williams | 1:50.862 | — | 32.515 | — | — | M | 23 |
| 21 | 18 | STR | Aston Martin | 1:52.808 | — | — | — | — | S | 17 |
| 22 | 34 | CRA | Aston Martin | 1:53.199 | — | 33.118 | — | — | S | 20 |
Sectors view — coming soon.
Gaps view — coming soon.
Tyres view — coming soon.
12:30CHEQUERED FLAG
12:29CAR 27 (HUL) TIME 1:53.955 DELETED - DOUBLE YELLOW AT TURN 5
12:28CLEAR IN TRACK SECTOR 6
12:28CLEAR IN TRACK SECTOR 4
12:28CLEAR IN TRACK SECTOR 5
12:28CLEAR IN TRACK SECTOR 7
12:28YELLOW IN TRACK SECTOR 5
12:28YELLOW IN TRACK SECTOR 6
12:28YELLOW IN TRACK SECTOR 4
12:28DOUBLE YELLOW IN TRACK SECTOR 7
12:27CAR 23 (ALB) TIME 1:54.971 DELETED - TRACK LIMITS AT TURN 4 LAP 21 14:25:54
12:26CAR 16 (LEC) TIME 1:56.600 DELETED - TRACK LIMITS AT TURN 6 LAP 19 14:25:11
12:26CAR 10 (GAS) TIME 1:54.168 DELETED - TRACK LIMITS AT TURN 4 LAP 20 14:24:32
12:25CAR 3 (VER) TIME 1:53.183 DELETED - TRACK LIMITS AT TURN 19 (NEXT LAP)
12:25CAR 3 (VER) TIME 1:52.830 DELETED - TRACK LIMITS AT TURN 19 LAP 19 14:22:20
12:24CAR 18 (STR) LAP DELETED - TRACK LIMITS AT TURN 13 LAP 17 14:23:29 (PIT)
12:21CAR 41 (LIN) TIME 8:16.463 DELETED - TRACK LIMITS AT TURN 4 LAP 18 14:19:06
12:20CAR 55 (SAI) TIME 6:54.860 DELETED - TRACK LIMITS AT TURN 11 LAP 18 14:18:40
12:07CAR 87 (BEA) TIME 3:19.983 DELETED - TRACK LIMITS AT TURN 4 LAP 12 14:03:24
12:03CAR 63 (RUS) TIME 3:01.951 DELETED - TRACK LIMITS AT TURN 3 LAP 12 14:00:21
11:58FIA STEWARDS: INCIDENT INVOLVING CAR 55 (SAI) WILL BE INVESTIGATED AFTER THE SESSION - CROSSING THE LINE AT PIT ENTRY (13:54:11)
11:58CAR 55 (SAI) LAP DELETED - TRACK LIMITS AT TURN 19 (NEXT LAP PIT)
11:58CAR 55 (SAI) TIME 1:55.075 DELETED - TRACK LIMITS AT TURN 19 LAP 11 13:54:13
11:58CAR 30 (LAW) LAP DELETED - TRACK LIMITS AT TURN 19 (NEXT LAP PIT)
11:57CAR 30 (LAW) TIME 1:49.247 DELETED - TRACK LIMITS AT TURN 19 LAP 10 13:55:05
11:56INCIDENT INVOLVING CAR 55 (SAI) NOTED - CROSSING THE LINE AT PIT ENTRY (13:54:11)
11:54CAR 23 (ALB) TIME 1:50.734 DELETED - TRACK LIMITS AT TURN 11 LAP 10 13:53:19
11:54CAR 23 (ALB) TIME 1:50.734 DELETED - TRACK LIMITS AT TURN 19 (NEXT LAP)
11:53CAR 23 (ALB) TIME 2:35.449 DELETED - TRACK LIMITS AT TURN 19 LAP 9 13:52:15
11:53CAR 30 (LAW) TIME 2:54.760 DELETED - TRACK LIMITS AT TURN 19 (NEXT LAP)
Accent sector times are this session's best.