Qualifying
Austrian Grand Prix · Red Bull Ring · Sat 10:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | OCO Pit | Haas F1 Team | 1:07.817 | — | 0:21.337 | 0:40.309 | 0:31.643 | S | 15 |
| 1 | 63 | RUS Pit | Mercedes | 1:06.113 | — | 0:24.471 | 0:39.434 | — | S | 20 |
| 2 | 27 | HUL Pit | Audi | 1:07.611 | +9.893 | 0:20.995 | 0:39.009 | — | S | 15 |
| 2 | 55 | SAI Pit | Williams | 1:08.252 | +14.123 | 0:28.404 | 0:39.936 | 0:31.100 | S | 9 |
| 2 | 6 | HAD Pit | Red Bull Racing | 1:06.632 | +82.706 | 0:18.890 | 0:37.654 | — | S | 18 |
| 3 | 30 | LAW Pit | Racing Bulls | 1:06.955 | +106.358 | 0:20.209 | 0:37.944 | — | S | 18 |
| 3 | 23 | ALB Pit | Williams | 1:08.509 | +51.637 | 0:22.571 | 0:39.075 | 1:06.596 | S | 9 |
| 4 | 41 | LIN Pit | Racing Bulls | 1:07.007 | +143.131 | 0:24.853 | 0:40.929 | — | S | 18 |
| 4 | 14 | ALO Pit | Aston Martin | 1:09.942 | +53.412 | 0:21.166 | 0:40.184 | 0:33.052 | S | 9 |
| 5 | 12 | ANT Pit | Mercedes | 1:06.414 | +417.588 | 0:25.194 | 0:40.633 | — | S | 17 |
| 6 | 18 | STR Pit | Aston Martin | 1:10.363 | +70.704 | 0:17.286 | 0:41.949 | 0:34.272 | S | 8 |
| 7 | 87 | BEA Pit | Haas F1 Team | 1:07.523 | +492.095 | 0:24.760 | 0:41.206 | 0:29.763 | S | 12 |
| 7 | 77 | BOT Pit | Cadillac | 1:09.030 | +82.273 | 0:22.642 | 0:37.964 | — | S | 9 |
| 8 | 16 | LEC Pit | Ferrari | 1:06.349 | +1224.490 | 0:20.933 | 0:39.970 | — | S | 15 |
| 8 | 5 | BOR Pit | Audi | 1:07.293 | +509.704 | 0:22.977 | 0:46.365 | 0:27.597 | S | 12 |
| 8 | 11 | PER Pit | Cadillac | 1:08.945 | +82.968 | 0:20.251 | 0:37.622 | 0:35.193 | S | 9 |
| 9 | 1 | NOR Pit | McLaren | 1:06.502 | +1233.565 | 0:25.128 | 0:37.766 | — | S | 15 |
| 9 | 10 | GAS Pit | Alpine | 1:07.223 | +520.762 | 0:23.027 | 0:41.615 | 0:30.273 | S | 12 |
| 10 | 44 | HAM Pit | Ferrari | 1:06.408 | +1339.193 | 0:22.471 | 0:37.057 | — | S | 14 |
| 10 | 43 | COL Pit | Alpine | 1:07.894 | +548.474 | 0:24.374 | 0:35.550 | 0:31.985 | S | 11 |
| 11 | 81 | PIA Pit | McLaren | 1:06.511 | +1373.172 | 0:22.608 | 0:38.866 | — | S | 14 |
| 16 | 3 | VER | Red Bull Racing | 1:06.475 | +1736.114 | — | 0:35.732 | 0:23.292 | S | 10 |
Sectors view — coming soon.
Gaps view — coming soon.
Tyres view — coming soon.
15:16CLEAR IN TRACK SECTOR 2
15:16YELLOW IN TRACK SECTOR 11
15:14YELLOW IN TRACK SECTOR 15
15:13CLEAR IN TRACK SECTOR 5
15:13YELLOW IN TRACK SECTOR 5
15:13CLEAR IN TRACK SECTOR 4
15:13YELLOW IN TRACK SECTOR 2
15:12YELLOW IN TRACK SECTOR 14
15:12CLEAR IN TRACK SECTOR 2
15:11YELLOW IN TRACK SECTOR 4
15:11YELLOW IN TRACK SECTOR 2
15:10CLEAR IN TRACK SECTOR 15
15:09FIA STEWARDS: Q2 INCIDENT INVOLVING CARS 10 (GAS), 43 (COL), 12 (ANT) AND 5 (BOR) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
15:09FIA STEWARDS: Q1 INCIDENT INVOLVING CARS 31 (OCO), 63 (RUS), 41 (LIN), 30 (LAW), 5 (BOR), 27 (HUL), 11 (PER), 43 (COL) AND 87 (BEA) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
15:08CAR 63 (RUS) LAP DELETED - DOUBLE YELLOW AT TURN 9
15:08CAR 12 (ANT) LAP DELETED - DOUBLE YELLOW AT TURN 9
15:08CAR 41 (LIN) LAP DELETED - DOUBLE YELLOW AT TURN 9
15:08CAR 81 (PIA) LAP DELETED - DOUBLE YELLOW AT TURN 9
15:08CAR 1 (NOR) LAP DELETED - DOUBLE YELLOW AT TURN 9
15:08CAR 16 (LEC) LAP DELETED - DOUBLE YELLOW AT TURN 9
15:08CAR 30 (LAW) LAP DELETED - DOUBLE YELLOW AT TURN 9
15:08CAR 44 (HAM) LAP DELETED - DOUBLE YELLOW AT TURN 9
15:08CAR 6 (HAD) LAP DELETED - DOUBLE YELLOW AT TURN 9
15:06FIA STEWARDS: INCIDENT INVOLVING CAR 63 (RUS) REVIEWED NO FURTHER INVESTIGATION - YELLOW FLAG INFRINGEMENT (17:00:35)
15:03CLEAR IN TRACK SECTOR 14
15:03INCIDENT INVOLVING CAR 63 (RUS) NOTED - YELLOW FLAG INFRINGEMENT (17:00:35)
15:00YELLOW IN TRACK SECTOR 14
15:00DOUBLE YELLOW IN TRACK SECTOR 15
15:00YELLOW IN TRACK SECTOR 15
15:00FIRST CAR TO TAKE THE FLAG - CAR 16 (LEC)
Accent sector times are this session's best.